Recent purchases by Member States.
Procuring country | Generic Name & Strength | Date | Volume | Price per 1 (FOB estimate) |
---|---|---|---|---|
Botswana | None |
|
200,000 x 50 | $1.22 |
Botswana | None |
|
200,000 x 50 | $1.22 |
Botswana | None |
|
150,000 x 10 | $2.3 |
Botswana | None |
|
150,000 x 10 | $2.3 |
Botswana | None |
|
40,000 x 30 | $3.1 |
Botswana | None |
|
40,000 x 30 | $3.1 |
Recent purchases by Member States.
Procuring Country | Generic Name & Strength | Registration Number | Registration Status | Essential Product |
---|---|---|---|---|
Botswana | None | None | None | None |
Botswana | None | None | None | None |
Botswana | None | None | None | None |
Botswana | None | None | None | None |
Botswana | None | None | None | None |
Botswana | None | None | None | None |
Recent purchases by Member States.
Procuring Country | Generic Name & Strength | Patent Expiry Date |
---|---|---|
Botswana | None | None |
Botswana | None | None |
Botswana | None | None |
Botswana | None | None |
Botswana | None | None |
Botswana | None | None |
Find potential savings by entering your own price.
Procuring country | Generic Name & Strength | Date | Volume | Price per 1 | Cost difference |
---|---|---|---|---|---|
Botswana | None |
|
200,000 x 50 | $1.22 | N/A |
Botswana | None |
|
150,000 x 10 | $2.3 | N/A |
Botswana | None |
|
40,000 x 30 | $3.1 | N/A |
Botswana | None |
|
200,000 x 50 | $1.22 | N/A |
Botswana | None |
|
150,000 x 10 | $2.3 | N/A |